Description
Description
Stay connected with eSIM and reliable network. Designed for flexibility, this 1 day rolling contract provides 3GB high-speed data without long-term commitments.
Key Features:
- 3GB data for seamless browsing, streaming, and online communication
- eSIM to keep you connected at all times
- 5G-ready for ultra-fast speeds on extensive networks
- Flexible eSIM options, all devices that support an eSIM for instant activation
- Personal hotspot support to share your data across devices
- Roaming benefits in multiple destinations for international connectivity
- Hassle-free 1 day rolling contract, offering flexibility and control
Ideal for smartphones, tablets, and mobile broadband devices, this eSIM ensures uninterrupted connectivity whether you’re working, traveling, or streaming.
Coverage Information:
- Coverage: Europe (35+ areas)
- Data Volume: 3GB
- Validity: 1 Day
- Network: 3G/4G/5G
- Data Type: Daily reset
Supported Networks:
| Country/Region | Operator | Network |
|---|---|---|
| Austria | 3 | 5G |
| Austria | A1.net | 5G |
| Belgium | Proximus | 5G |
| Belgium | Orange | 4G |
| Belgium | Base | 4G |
| Bulgaria | A1 | 4G |
| Bulgaria | Vivacom | 4G |
| Bulgaria | Telenor | 4G |
| Croatia | Tele2 | 5G |
| Croatia | A1 | 4G |
| Cyprus | PrimeTel | 4G |
| Cyprus | Epic | 5G |
| Czech Republic | O2 | 5G |
| Czech Republic | Vodafone | 5G |
| Denmark | TDC | 5G |
| Denmark | 3 | 5G |
| Estonia | Tele2 | 5G |
| Estonia | Telia | 5G |
| Finland | DNA | 5G |
| Germany | O2 | 5G |
| Germany | Vodafone | 5G |
| Greece | Wind | 5G |
| Greece | Vodafone | 5G |
| Hungary | Telenor Hungary | 5G |
| Hungary | Vodafone | 5G |
| Iceland | Nova | 5G |
| Iceland | SÃminn | 5G |
| Ireland | Eir | 5G |
| Italy | TIM | 5G |
| Italy | Iliad | 5G |
| Italy | Wind | 5G |
| Latvia | Tele2 | 5G |
| Latvia | LMT | 5G |
| Liechtenstein | 7acht | 4G |
| Liechtenstein | FL1 | 5G |
| Lithuania | Telia | 5G |
| Lithuania | Tele2 | 5G |
| Luxembourg | Tango | 5G |
| Luxembourg | Orange | 5G |
| Luxembourg | POST | 5G |
| Malta | Vodafone | 5G |
| Malta | GO | 5G |
| Moldova | Orange | 5G |
| Netherlands | KPN | 5G |
| Netherlands | Vodafone | 5G |
| Norway | Telia | 5G |
| Norway | Telenor | 5G |
| Poland | Play | 5G |
| Poland | Orange | 4G |
| Portugal | Vodafone | 5G |
| Portugal | NOS | 5G |
| Romania | Vodafone | 4G |
| Romania | Orange | 5G |
| San Marino | TIM | 5G |
| San Marino | Wind | 5G |
| San Marino | TIM maritime | 3G |
| San Marino | Iliad | 5G |
| Slovakia | Orange | 5G |
| Slovakia | O2 | 5G |
| Slovenia | Telemach | 5G |
| Slovenia | Mobitel | 5G |
| Spain | Orange | 5G |
| Spain | Movistar | 5G |
| Sweden | 3 | 5G |
| Sweden | Telia | 5G |
| Sweden | Telenor | 5G |
| Switzerland | Sunrise | 5G |
| Switzerland | Salt | 5G |
| Ukraine | Vodafone | 4G |
| Ukraine | Kyivstar | 4G |
| Ukraine | lifecell | 4G |
| United Kingdom | O2 | 5G |
| United Kingdom | T-Mobile UK | 5G |
| United Kingdom | 3 | 4G |
| Vatican City | TIM | 5G |
| Vatican City | Wind | 5G |
| Vatican City | TIM maritime | 3G |
| Vatican City | Iliad | 5G |






Reviews
There are no reviews yet.